Welcome to TV Channel Lists.
If you wish to contribute to and edit TV channel listings, please log in or request an account. Questions? Ask the admins.
You cannot watch TV channels on this website. TV Channel Lists is not affiliated with any TV provider/channel and cannot answer questions regarding your TV service.
Zaaptv Channels
Live Sports TV Listings Guide. Supporting 75 countries worldwide, with more than 1600 sport channels. Try out our free mobile app. ENJOY LIVE TV WITH ZAAPTV™. Live Greek and Cypriot TV Channels on all your devices. Rrp $500 better than zaap tv 800+ channels FIRST 10 ORDERS FOR $310 WITH FREE POSTING AUSTRALIA WIDE 12 MONTHS WARRANTY TURKISH, KURDISH, PERSIAN, IRANIAN ARABIC, ENGLISH, AFRICA TV CHANNELS.
ZAP is a satellite television operator founded in 2010 by Isabel dos Santos through a partnership with NOS (then known as ZON). The service was made available in Angola in 2010 and in Mozambique in 2011.
Package |
---|
ZAP Mini |
ZAP Max |
ZAP Premium |
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
---|
1 | TPA 1 | available only in Angola | Televisão Pública de Angola | 24 hours | 4:3 SDTV |
2 | TPA 2 | available only in Angola | Televisão Pública de Angola | 24 hours | 4:3 SDTV |
3 | TV Zimbo | available only in Angola | Medianova | 24 hours | 16:9 SDTV |
4 | ZAP Viva | ZAP | 24 hours | 4:3 SDTV |
5 | TVM 1 | available only in Mozambique | Televisão de Moçambique | 24 hours | 4:3 SDTV |
6 | TV Sucesso | available only in Mozambique | Africa Communications | 24 hours | 16:9 SDTV |
7 | STV | available only in Mozambique | Soico - Sociedade Independente de Comunicação | 24 hours | 4:3 SDTV |
8 | TIM | available only in Mozambique | Medianove | 24 hours | 4:3 SDTV |
9 | STV Notícias | Soico - Sociedade Independente de Comunicação | 24 hours | 4:3 SDTV |
10 | Globo África HD | Grupo Globo | 24 hours | 16:9 HDTV |
11 | Globo África | Grupo Globo | 24 hours | 16:9 SDTV |
12 | ZAP Novelas | ZAP | 24 hours | 16:9 SDTV |
13 | SIC Mulher | Impresa | 24 hours | 16:9 SDTV |
14 | RTP África | Rádio e Televisão de Portugal | 24 hours | 16:9 SDTV |
15 | RTP 3 | Rádio e Televisão de Portugal | 24 hours | 16:9 SDTV |
16 | TVI 24 | Media Capital | 24 hours | 16:9 SDTV |
17 | SIC Notícias | temporarily suspended. Replaced by Band News | Impresa | 24 hours | 16:9 SDTV |
18 | CM TV | Cofina | 24 hours | 16:9 SDTV |
19 | RTP Internacional | Rádio e Televisão de Portugal | 24 hours | mixed 16:9 with 4:3 SDTV |
20 | SPORT.TV ÁFRICA 1 | Olivedesportos | 24 hours | 16:9 SDTV |
21 | SPORT.TV ÁFRICA 1 HD | Olivedesportos | 24 hours | 16:9 HDTV |
23 | SPORT.TV ÁFRICA 2 HD | Olivedesportos | 24 hours | 16:9 HDTV |
24 | BTV | Sport Lisboa e Benfica | 24 hours | 16:9 SDTV |
25 | La Liga | Angola only, selected matches | ZAP | varies | 16:9 SDTV |
26 | La Liga HD | Angola only, selected matches | ZAP | varies | 16:9 HDTV |
27 | PFC | Grupo Globo | 24 hours | 4:3 SDTV |
28 | FOX Sports | FOX International Channels | 24 hours | 16:9 SDTV |
29 | NBA TV HD | NBA | 24 hours | 16:9 HDTV |
30 | A Bola TV | Sociedade Vicra Desportiva | 24 hours | 16:9 SDTV |
31 | Eurosport News | Discovery Communications | 24 hours | 16:9 SDTV |
32 | Motorvision TV | Motorvision | 24 hours | 16:9 SDTV |
33 | Extreme Sports Channel | AMC Networks | 24 hours | 16:9 SDTV |
34 | Fight Network | Fight Network | 24 hours | 16:9 SDTV |
35 | Rai Italia | Rai - Radiotelevisione italiana | 24 hours | 16:9 SDTV |
36 | Porto Canal | FC Porto Media | 24 hours | 4:3 SDTV |
38 | MUTV | Manchester United | varies | 16:9 SDTV |
39 | Sporting TV | Sporting Clube de Portugal | 24 hours | 16:9 SDTV |
40 | Canal Panda | Dreamia | 24 hours | 4:3 SDTV |
41 | Biggs | Dreamia | 05:00-01:00 | 4:3 SDTV |
42 | SIC K | Impresa | 24 hours | 16:9 SDTV |
44 | BabyFirst TV | Regency Enterprises | 24 hours | 16:9 SDTV |
45 | BabyTV | FOX International Channels | 24 hours | 4:3 SDTV |
46 | JimJam | AMC Networks | 24 hours | 4:3 SDTV |
47 | Tiji | Lagardére Active | 05:00-00:00 | 16:9 SDTV |
48 | Disney Channel | Disney | 24 hours | 16:9 SDTV |
49 | Disney Junior | Disney | 24 hours | 16:9 SDTV |
50 | TVC 1 HD | TVCine | 24 hours | 16:9 HDTV |
51 | TVC 2 | TVCine | 24 hours | 16:9 SDTV |
52 | TVC 3 | TVCine | 24 hours | 16:9 SDTV |
53 | TVC 4 HD | TVCine | 24 hours | 16:9 HDTV |
54 | Canal Hollywood | Dreamia | 24 hours | 16:9 SDTV |
55 | FOX Movies | FOX International Channels | 24 hours | 16:9 SDTV |
56 | FOX Life HD | FOX International Channels | 24 hours | 16:9 HDTV |
57 | FOX HD | FOX International Channels | 24 hours | 16:9 HDTV |
58 | FOX | FOX International Channels | 24 hours | 16:9 HDTV |
59 | AXN HD | Sony | 24 hours | 16:9 SDTV |
60 | AXN Lusophone Africa | Sony | 24 hours | 16:9 SDTV |
61 | AXN Portugal | Sony | 24 hours | 16:9 HDTV |
62 | MOV | Dreamia | 24 hours | 16:9 SDTV |
63 | TVSéries HD | TVCine | 24 hours | 16:9 HDTV |
64 | FOX Crime | FOX International Channels | 24 hours | 16:9 SDTV |
65 | FOX Comedy | FOX International Channels | 24 hours | 16:9 SDTV |
66 | AXN White | Sony | 24 hours | 16:9 SDTV |
67 | Syfy | NBCUniversal | 24 hours | 16:9 SDTV |
68 | AXN Black | Sony | 24 hours | 16:9 SDTV |
69 | Blast | Dreamia | 24 hours | 16:9 SDTV |
70 | ZAP Novelas | ZAP | 24 hours | 4:3 SDTV |
72 | Globo ON | Grupo Globo | 24 hours | 4:3 SDTV |
73 | TLN Network | Televisa | 24 hours | 4:3 SDTV |
75 | BET | Viacom | 24 hours | 4:3 SDTV |
77 | SIC Radical | Impresa | 24 hours | 16:9 SDTV |
78 | Colors | Viacom18 | 24 hours | 4:3 SDTV |
82 | Fine Living Network | Scripps Networks Interactive | 24 hours | 16:9 SDTV |
83 | TV Sucesso | available only in Mozambique | Africa Communications | 24 hours | 16:9 SDTV |
85 | 24Kitchen | FOX International Channels | 24 hours | 16:9 SDTV |
86 | LUXE.TV | Opuntia, S.A. | 24 hours | 16:9 HDTV |
87 | Food Network | Scripps Networks Interactive | 24 hours | 16:9 SDTV |
88 | Fashion TV HD | Michel-Adam Lisowski | 24 hours | 16:9 HDTV |
89 | SIC Caras | Impresa | 24 hours | 16:9 SDTV |
90 | ZAP Live | ZAP | varies | 16:9 SDTV |
91 | ZAP Live HD | ZAP | varies | 16:9 HDTV |
94 | Caça e Pesca | PRISA TV | 07:30-02:00 | 16:9 SDTV |
95 | Outdoor Channel | Kroenke Sports Enterprises | 24 hours | 16:9 SDTV |
96 | Nautical Channel | Nautical Channel Limited | varies | 16:9 HDTV |
97 | Woohoo | Turner | varies | 16:9 HDTV |
100 | MTV Base | MTV Networks | 24 hours | 16:9 SDTV |
101 | Afro Music | Afro Music | 24 hours | 4:3 SDTV |
102 | Afro Music Angola | Afro Music | 24 hours | 4:3 SDTV |
103 | Afro Music Concerts | Afro Music | 24 hours | 4:3 SDTV |
104 | Hip Hop TV | Seven Music Entertainment | 24 hours | 16:9 SDTV |
105 | BOX Africa | The Box Plus Network | 24 hours | 16:9 SDTV |
106 | KISS | The Box Plus Network | 24 hours | 16:9 SDTV |
107 | BOX Plus | The Box Plus Network | 24 hours | 16:9 SDTV |
108 | MTV India | Viacom18 | 24 hours | 4:3 SDTV |
109 | IConcerts HD | IConcerts | 24 hours | 16:9 SDTV |
110 | RFM TV | Lagardère Active | 24 hours | 16:9 SDTV |
111 | MCM Top | Lagardère Active | 24 hours | 16:9 SDTV |
113 | 1Music | 1Music Networks | 24 hours | 16:9 SDTV |
114 | C-Music | C-Music | 24 hours | 16:9 SDTV |
115 | Brava HD | Brava HD | 24 hours | 16:9 HDTV |
121 | Odisseia | AMC Networks | 24 hours | 16:9 SDTV |
122 | A&E | AMC Networks | 24 hours | 16:9 SDTV |
123 | História | AMC Networks | 24 hours | 16:9 SDTV |
124 | Travel Channel | Scripps Networks Interactive | 24 hours | 4:3 SDTV |
126 | Nat Geo Wild | FOX International Channels | 24 hours | 16:9 SDTV |
127 | National Georgaphic Channel | FOX International Channels | 24 hours | 16:9 SDTV |
130 | Discovery Science | Discovery Communications | 24 hours | 4:3 SDTV |
133 | myzen.tv music | Télé Melody | 24 hours | 16:9 SDTV |
134 | myzen.tv nature | Télé Melody | 24 hours | 16:9 SDTV |
143 | ETV | Diário Económico | 24 hours | 16:9 SDTV |
144 | Band News | Grupo Bandeirantes | 24 hours | 4:3 SDTV |
145 | Euronews | SOCEMIE | 24 hours | 16:9 SDTV |
146 | BBC World News | British Broadcasting Corporation | 24 hours | 16:9 SDTV |
147 | Al-Jazeera Arabic | Al-Jazeera | 24 hours | 16:9 SDTV |
148 | Al-Jazeera English | Al-Jazeera | 24 hours | 16:9 SDTV |
149 | Russia Today | RIA Novosti | 24 hours | 16:9 SDTV |
150 | France 24 English | France Médias Monde | 24 hours | 16:9 SDTV |
151 | TVE 24 Horas | Radiotelevisión Española | 24 hours | 16:9 SDTV |
152 | Russia 24 | VGTRK | 24 hours | 4:3 SDTV |
153 | CGTN | China Central Television | 24 hours | 16:9 SDTV |
154 | Bloomberg TV | Bloomberg, L. P. | 24 hours | 16:9 SDTV |
160 | TPA Internacional | Televisão Pública de Angola | 24 hours | 4:3 SDTV |
163 | TVE Internacional | Radiotelevisión Española | 24 hours | 16:9 SDTV |
164 | Cubavisión Internacional | Instituto Cubano de Radio y Televisión | 24 hours | 4:3 SDTV |
165 | Band Internacional | Grupo Bandeirantes | 24 hours | 4:3 SDTV |
166 | RTR Planeta | VGTRK | 24 hours | 4:3 SDTV |
168 | CCTV-4 | China Central Television | 24 hours | 16:9 SDTV |
170 | France 2 | France Télévisions | 24 hours | 16:9 SDTV |
171 | France 3 | France Télévisions | 24 hours | 16:9 SDTV |
172 | France 5 | France Télévisions | 24 hours | 16:9 SDTV |
173 | France Ô | France Télévisions | 24 hours | 16:9 SDTV |
174 | LCI | Groupe TF1 | 24 hours | 16:9 SDTV |
175 | Histoire | Groupe TF1 | 24 hours | 16:9 SDTV |
176 | Ushuaïa TV | Groupe TF1 | 24 hours | 16:9 SDTV |
177 | RTNC | Radio-Télévision nationale congolaise | 06:00-01:00 | 4:3 SDTV |
178 | Télé 50 | Télé 50 | 24 hours | 4:3 SDTV |
179 | Digital Congo | Multi Media Congo MMC | 24 hours | 4:3 SDTV |
199 | Canal Programação | ZAP | 24 hours | 16:9 SDTV |
200 | Mosaico | ZAP | 24 hours | 16:9 SDTV |
300 | ZAP Filmes 1 HD | pay-per-view | ZAP | 24 hours | 16:9 HDTV |
301 | ZAP Filmes 1 | pay-per-view | ZAP | 24 hours | 16:9 SDTV |
302 | ZAP Filmes 1 | pay-per-view | ZAP | 24 hours | 16:9 SDTV |
303 | ZAP Filmes 1 | pay-per-view | ZAP | 24 hours | 16:9 SDTV |
ZAP Música:
- 180 - Rock
- 181 - Blues
- 182 - Jazz
- 183 - Dance Clubbing
- 184 - Easy Listening
- 185 - Hip Hop
- 186 - Trance
- 187 - Reggae
- 188 - The Chill Lounge
- 189 - 80's
- 190 - 90's
- 191 - Pop
- 192 - Greatest Hits
- 193 - Classic Music
- 194 - Afro Beat
Radio stations (all Angolan, channel numbers unattainable):
- Rádio Mais
- Rádio Cazenga
- Rádio Luanda
- Rádio Ecclesia
- FM Estéreo
- Luanda Antena Comercial
- Rádio 5
- Canal A
- Rádio Viana
- Rádio Escola
Defunct channels
Date of removal | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
---|
09/05/2011 | Animax | Replaced by AXN Black. | Sony Pictures Television International | 24 hours | 4:3 SDTV |
08/04/2012 | Sony Entertainment Television | Replaced by AXN White. | Sony Pictures Television International | 24 hours | 16:9 SDTV |
01/07/2015 | + Novelas | Replaced by Globo ON. | ZAP | 24 hours | 4:3 SDTV |
01/01/2017 | Eurosport News | Eurosport/Discovery | 24 hours | 16:9 SDTV |
14/03/2017 | Las Estrellas | removed due to 'content revision' | Televisa | 24 hours | 16:9 SDTV |
Retrieved from 'https://www.tvchannellists.com/index.php?title=List_of_channels_on_ZAP&oldid=49464'
Hardware SpecificationsZaap Tv Sports Channels Tv
CPU | RK3066 Dual Core 1.5 Ghz |
GPU | Quad GPU technology |
Memory | 1 GB DDR3 |
Flash | 4 GB MLC Nand |
WIFI | Realtek 802.11b/g/n, 802.3, 802.3u |
Power Supply SpecificationsPower Supply(Adapter) | DC 5V/2A |
Power Indicator (LED) | Power “On”: Blue / Standby: Red |
Main FeaturesDecoder formats | HD MPEG1/2/4, RM/RM VB(8/9/10), H.264, HD AVC/VC-1,Xvid/DivX 3/4/5/6, Divx HD, Divx Plus HD, RealVideo8/9/10 |
Media formats | AVI, Rm ,Rmvb, MKV, ISO, VOB, DAT,MPG/MPEG, MP4, MOV, TS, XVID, WMV, ASF, FLV |
Music formats | MP3/WMA/AAC/WAV/OGG/AC3/MIDI/DTS/FLAC/APE/ALAC/M4A |
Photo formats | JPEG/BMP/GIF/PNG/TIFF |
File Browser | Photo/Music/Movies |
USB Host | High Speed USB 2.0 Support U Disk and USB HDD |
HDD File System | FAT16/FAT32/NTFS/EXT3 |
Subtitle support | SRT/SMI/SUB/SSA/IDX+USB/TXT |
HD video output | HD max. 1920x1080 pixels |
Other | 1080p 24Hz support, PPPoE support |
Audio OutAudio Digital-to-analog converter | 192kHz/24-bit |
S/N Ratio | Min.80dBx2ch |
Digital audio output | Optical/HDMI |
Greek Zaap Tv
Video OutVideo output signal | NTSC and PAL TV system |
Analog video output | CVBS |
Digital video output | HDMI |